Public Order increases resource production. You can increase Public Order by:
How to Calculate PO% for your castle
Decorative_Items_Data
Key:
PO/Space = Public Order and space values for each item.
POPS = Public Order Per Square. The higher the better.
How_to_get = How the decoration can be obtained; by resources, rubies, quest or event.
Cost = How much you pay for each PO point. Rubies or Resources
- Improving Fortification
- Building Decorative_Items
How to Calculate PO% for your castle
- Decoration+Protection-Population-Unrest=”X”
- Square Root X, Times the answer by 2 and add 100.
- Use a minus symbol after calcuation it X is negative.
I.e: ±(2*√X)+100
Decorative_Items_Data
Key:
PO/Space = Public Order and space values for each item.
POPS = Public Order Per Square. The higher the better.
How_to_get = How the decoration can be obtained; by resources, rubies, quest or event.
Cost = How much you pay for each PO point. Rubies or Resources
Name
|
PO/Space | POPS | Ηow to get |
Cost Per PO
|
Victory Column | 135/16 | 8.44 | Tournament | |
Thorn Skull | 80/12 | 6.66 | Thorn King | |
Grimbert’s Oath | 60/12 | 5 | Berimond | |
Leopold’s Gratitude | 60/12 | 5 | Berimond | |
Robber Captain | 40/9 | 4.44 | Quest | |
Kings Sword | 39/9 | 4.33 | Early Reward | |
Brave Farmer | 35/9 | 3.88 | Quest | |
Festival Square | 190/50 | 3.8 | Rubies | 28.95 |
Flat Earth | 52/16 | 3.25 | Quest | |
Jousting List | 180/60 | 3 | Rubies | 24.31 |
The clever wives | 26/9 | 2.88 | Quest | |
Castle Garden | 130/50 | 2.6 | Resources | 182.05 |
Gold knight | 128/50 | 2.56 | Rubies | 26.37 |
War banner | 22/9 | 2.44 | Quest | |
King’s tree | 87/36 | 2.41 | Rubies | 31.6 |
Dovecote | 55/25 | 2.2 | Rubies | 40.91 |
Park | 104/50 | 2.08 | Resources | 115.81 |
King pig | 18/9 | 2 | Quest | |
Dragon Well | 31/16 | 1.93 | Rubies | 52.41 |
Theatre | 30/16 | 1.87 | Resources | 122.13 |
Sundial | 28/16 | 1.75 | Resources | 119.78 |
Ornamental tree | 7/4 | 1.75 | Resources | 271.57 |
Market Stall | 20/12 | 1.66 | Resources | 139.7 |
Nymph Well | 26/16 | 1.63 | Rubies | 48.07 |
Gallows | 19/12 | 1.58 | Resources | 124.36 |
Ancient relic | 14/9 | 1.55 | Quest | |
Market Barrows | 18/12 | 1.5 | Resources | 95.4 |
Hero Statue | 13/9 | 1.44 | Resources | 107.38 |
Iron Roland | 13/9 | 1.44 | Rubies | 67.30 |
Flagpole | 12/9 | 1.33 | Resources | 90.92 |
Carriage | 11/9 | 1.22 | Resources | 73.73 |
Hanging cage | 10/9 | 1.11 | Resources | 58.8 |
Witch Well | 9/9 | 1 | Resources | 43.6 |
Small Well | 8/9 | 0.88 | Resources | 39.5 |
Weapons Rack | 7/9 | 0.77 | Resources | 31.14 |
Cage | 6/9 | 0.66 | Resources | 27.16 |
Outhouse | 5/9 | 0.55 | Resources | 25 |
Pillory | 4/9 | 0.44 | Resources | 18.75 |
Sign Post | 4/9 | 0.44 | Resources | 18.75 |
Supplies | 4/9 | 0.44 | Resources | 17.25 |
No comments:
Post a Comment